Skip to main content

Shared MPG Estimates

2007 Honda Fit
2007 Honda Fit
1.5 L, 4 cyl, Automatic (S5)
Shared MPG Summary
Number of Vehicles: 55
Average User MPG: 30.0
MPG Range: 20 - 41
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 41.3 NC 20% 80% 07/14/2007
2 38.2 CA 30% 71% 07/10/2007
3 38.1 TN 20% 80% 08/11/2007
4 37.2 UT 10% 90% 08/17/2007
5 36.8 FL 30% 70% 05/13/2011
6 36.0 OH 01/02/2011
7 35.8 FL 10% 90% 07/05/2007
8 35.1 AL 32% 68% 09/15/2008
9 35.0 PA 37% 63% 10/09/2006
10 34.7 NY 45% 55% 06/23/2008
11 34.6 NY 10% 90% 12/06/2008
12 34.5 NV 10% 90% 06/23/2007
13 34.4 PA 23% 77% 05/27/2008
14 34.4 SC 40% 60% 07/27/2007
15 34.3 MI 23% 77% 02/23/2009
16 34.0 CO 20% 80% 03/15/2007
17 34.0 WA 03/26/2012
18 33.5 GA 30% 70% 08/15/2007
19 33.3 FL 43% 57% 08/08/2009
20 32.8 IA 30% 70% 12/13/2015
21 32.7 MN 53% 47% 10/08/2009
22 32.5 SC 30% 70% 06/04/2012
23 32.1 CA 40% 60% 07/09/2007
24 32.0 TN 60% 40% 10/02/2006
25 32.0 CA 20% 80% 04/03/2007
26 31.9 CT 32% 68% 09/25/2007
27 30.9 TX 62% 38% 07/16/2009
28 30.9 MD 55% 45% 10/25/2007
29 30.9 TN 06/25/2007
30 30.5 CA 42% 58% 05/17/2007
31 30.3 FL 24% 76% 11/30/2006
32 29.7 MS 50% 50% 04/15/2007
33 29.4 OH 82% 18% 02/27/2007
34 29.0 NM 80% 20% 07/10/2006
35 28.9 CA 64% 36% 09/25/2017
36 28.7 MO 03/30/2007
37 28.2 OR 54% 46% 05/07/2014
38 28.2 CA 83% 18% 02/28/2007
39 28.1 MN 57% 43% 09/12/2006
40 28.0 CA 30% 70% 08/17/2006
41 27.8 IL 23% 77% 12/28/2007
42 27.6 IL 70% 30% 12/18/2008
43 27.3 MT 67% 33% 12/27/2007
44 27.2 CA 20% 80% 07/21/2008
45 27.2 NJ 80% 20% 04/03/2008
46 27.0 TX 20% 80% 06/16/2007
47 26.9 CA 74% 26% 04/12/2018
48 26.8 VA 86% 14% 11/14/2015
49 26.8 GA 40% 60% 08/25/2006
50 25.2 CT 73% 28% 07/26/2007
51 24.7 IL 76% 24% 11/14/2008
52 21.4 NY 77% 23% 08/23/2006
53 21.0 NJ 50% 50% 11/08/2007
54 20.4 PA 74% 26% 07/05/2008
55 20.0 CA 90% 10% 04/29/2008

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.