Search by Vehicle Type
| EPA MPG | |||||
|---|---|---|---|---|---|
| MODEL | City | Comb | Hwy | ||
| 2013 Chevrolet Volt 4 cyl, 1.4 L, Automatic (variable gear ratios), Premium Gas or Electricity | |||||
![]() |
Prem | MPG | |||
| 35 City |
37 Combined |
40 Highway |
|||
| Elec | kWhrs/100 miles | ||||
| - | 35 Combined |
- | |||
| MPGe | |||||
| - | 98 Combined |
- | |||
| 2013 Ford C-Max Energi Plug-in Hybrid 4 cyl, 2.0 L, Automatic (variable gear ratios), Regular Gas and Electricity | |||||
![]() |
Reg. Gas | MPG | |||
| 44 City |
43 Combined |
41 Highway |
|||
| Elec+Gas | kWhrs/100 miles | ||||
| - | 34 Combined |
- | |||
| MPGe | |||||
| - | 100 Combined |
- | |||
| 2013 Ford Fusion Energi Plug-in Hybrid 4 cyl, 2.0 L, Automatic (variable gear ratios), Regular Gas and Electricity | |||||
![]() |
Reg. Gas | MPG | |||
| 44 City |
43 Combined |
41 Highway |
|||
| Elec+Gas | kWhrs/100 miles | ||||
| - | 34 Combined |
- | |||
| MPGe | |||||
| - | 100 Combined |
- | |||
| 2013 Toyota Prius Plug-in Hybrid 4 cyl, 1.8 L, Automatic (variable gear ratios), Regular Gas and Electricity | |||||
![]() |
Reg. Gas | MPG | |||
| 51 City |
50 Combined |
49 Highway |
|||
| Elec+Gas | kWhrs/100 miles | ||||
| - | 29 Combined |
- | |||
| MPGe | |||||
| - | 95 Combined |
- | |||





