Skip to main content

Shared MPG Estimates

2006 Volkswagen Jetta
2006 Volkswagen Jetta
1.9 L, 4 cyl, Manual 5-spd, Turbo
Shared MPG Summary
Number of Vehicles: 79
Average User MPG: 42.5
MPG Range: 23 - 55
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 55.5 NY 10% 90% 07/06/2008
2 53.8 VA 20% 80% 05/10/2006
3 52.0 MD 10% 90% 07/02/2009
4 50.7 MD 50% 50% 07/15/2008
5 50.3 OH 20% 80% 11/04/2007
6 50.0 GA 40% 60% 12/12/2008
7 49.4 FL 40% 60% 01/10/2011
8 49.3 MD 06/02/2018
9 48.3 20% 80% 11/13/2008
10 48.1 PA 30% 70% 05/21/2008
11 48.0 MN 10% 90% 02/23/2007
12 47.5 MI 10% 90% 11/14/2005
13 47.1 OK 10% 90% 10/18/2005
14 46.7 FL 50% 50% 03/03/2013
15 46.6 MN 10% 90% 03/21/2007
16 46.0 MN 10% 90% 05/22/2008
17 46.0 MD 30% 70% 07/25/2009
18 45.6 NC 40% 60% 03/16/2014
19 45.6 PA 20% 80% 06/28/2006
20 45.2 NE 10% 90% 03/10/2007
21 45.1 FL 10% 90% 06/19/2008
22 45.0 OR 20% 80% 04/16/2012
23 45.0 WA 50% 50% 04/25/2006
24 44.8 HI 44% 56% 11/01/2008
25 44.8 VA 20% 80% 05/23/2009
26 44.7 MI 51% 49% 01/19/2007
27 44.6 MN 20% 80% 09/06/2006
28 44.5 NM 40% 60% 12/12/2008
29 44.0 AZ 30% 70% 02/16/2006
30 44.0 MN 35% 65% 03/07/2006
31 44.0 MN 40% 60% 08/07/2007
32 44.0 IN 10% 90% 04/03/2008
33 44.0 CA 20% 80% 11/23/2009
34 44.0 OH 50% 50% 05/15/2006
35 43.9 MD 30% 70% 11/11/2007
36 43.0 SC 50% 50% 05/20/2007
37 43.0 NJ 30% 70% 02/23/2007
38 43.0 NC 30% 70% 10/29/2008
39 42.9 TX 10% 90% 12/05/2009
40 42.7 NY 19% 81% 12/12/2011
41 42.4 TX 18% 83% 06/15/2010
42 42.2 IN 60% 40% 07/16/2008
43 42.1 IL 26% 74% 06/22/2006
44 42.0 MI 04/21/2013
45 42.0 MD 30% 70% 10/19/2007
46 42.0 IN 30% 70% 10/22/2012
47 41.9 KY 02/28/2010
48 41.9 AR 01/09/2006
49 41.8 AZ 40% 60% 03/23/2008
50 41.7 CT 25% 75% 11/23/2009
51 41.5 35% 65% 10/20/2007
52 41.5 VT 20% 80% 07/16/2007
53 41.1 CA 10% 90% 07/02/2009
54 41.0 SC 40% 60% 04/30/2006
55 41.0 PA 60% 40% 11/24/2007
56 41.0 IN 10% 90% 07/20/2008
57 40.7 NV 52% 48% 08/09/2006
58 40.7 IL 30% 70% 05/18/2008
59 40.6 VA 70% 30% 03/23/2006
60 40.6 WA 50% 50% 12/17/2007
61 40.6 FL 25% 75% 08/29/2007
62 40.3 OK 33% 67% 03/27/2006
63 40.3 NC 37% 63% 02/20/2007
64 40.2 TX 36% 64% 04/05/2008
65 40.2 40% 60% 03/18/2008
66 40.2 MO 09/22/2022
67 40.1 MN 41% 59% 03/05/2008
68 39.5 IA 38% 62% 10/28/2008
69 39.4 TX 47% 53% 04/21/2007
70 39.1 TX 45% 55% 11/19/2009
71 39.1 MN 47% 53% 06/13/2006
72 39.1 PA 09/02/2008
73 38.9 MN 52% 48% 04/23/2012
74 37.4 NC 80% 20% 02/24/2007
75 37.0 NJ 40% 60% 10/20/2007
76 36.6 AR 59% 41% 04/11/2010
77 34.6 TX 88% 12% 04/14/2008
78 33.9 FL 95% 5% 07/15/2008
79 22.8 IN 99% 1% 10/12/2008

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.