Skip to main content

Shared MPG Estimates

2007 Toyota Camry Hybrid
2007 Toyota Camry Hybrid
2.4 L, 4 cyl, Automatic (variable gear ratios)
Shared MPG Summary
Number of Vehicles: 113
Average User MPG: 36.5
MPG Range: 25 - 48
Average Fuel Economy of Individual Drivers
Vehicle Number Average
MPG
State Driving Conditions Updated
Stop
& Go
Hwy
1 48.0 IL 50% 50% 06/22/2007
2 44.5 NM 30% 70% 04/30/2007
3 44.5 CA 06/19/2008
4 44.4 UT 40% 60% 07/26/2009
5 44.2 ME 30% 70% 06/18/2008
6 43.1 UT 50% 50% 10/14/2007
7 43.0 OH 30% 70% 06/10/2009
8 42.2 RI 37% 63% 08/13/2006
9 42.0 OH 10% 90% 10/18/2007
10 42.0 NY 50% 50% 11/13/2011
11 41.9 IA 08/13/2008
12 41.8 KY 30% 70% 06/19/2008
13 41.7 IL 50% 50% 05/26/2006
14 41.0 WI 10% 90% 06/06/2007
15 41.0 IN 10% 90% 11/14/2009
16 40.9 MI 10% 90% 03/15/2013
17 40.9 CO 50% 50% 04/11/2007
18 40.7 UT 70% 30% 10/15/2007
19 40.5 NC 30% 70% 07/22/2009
20 40.3 IL 42% 58% 11/03/2006
21 40.1 CA 20% 80% 04/02/2007
22 40.1 MA 30% 70% 09/21/2007
23 40.0 MD 30% 70% 10/04/2007
24 39.9 IN 40% 60% 10/04/2010
25 39.8 VA 38% 62% 08/21/2008
26 39.5 CO 10% 90% 10/16/2006
27 39.5 GA 70% 30% 03/26/2007
28 39.3 NY 49% 51% 12/22/2006
29 39.2 CA 30% 70% 05/04/2008
30 39.1 IL 70% 30% 04/11/2007
31 39.1 AZ 90% 10% 12/04/2022
32 39.0 CA 30% 70% 06/01/2006
33 39.0 AZ 40% 60% 10/24/2006
34 39.0 FL 20% 80% 05/05/2007
35 39.0 AZ 70% 30% 06/04/2008
36 38.7 20% 80% 06/13/2007
37 38.7 WI 40% 60% 09/30/2007
38 38.4 FL 50% 50% 04/12/2008
39 38.3 AR 30% 70% 09/07/2007
40 38.1 AZ 91% 9% 12/27/2008
41 38.0 UT 80% 20% 05/25/2007
42 38.0 AZ 06/25/2007
43 38.0 KS 20% 80% 01/26/2013
44 38.0 42% 58% 08/05/2006
45 37.9 WA 14% 86% 02/12/2007
46 37.9 NJ 40% 60% 09/10/2007
47 37.8 NC 30% 70% 10/22/2007
48 37.6 AZ 27% 73% 07/19/2008
49 37.5 FL 34% 66% 11/13/2007
50 37.2 IN 30% 70% 10/28/2013
51 37.1 CA 30% 70% 07/27/2008
52 37.1 TN 60% 40% 09/21/2012
53 37.0 70% 30% 03/14/2011
54 37.0 CA 20% 80% 11/12/2012
55 36.9 PA 72% 28% 10/16/2007
56 36.8 NH 20% 80% 02/08/2008
57 36.7 VA 70% 30% 07/15/2007
58 36.7 VA 30% 70% 07/08/2009
59 36.7 IN 50% 50% 11/15/2009
60 36.5 24% 76% 06/12/2007
61 36.5 MO 40% 60% 05/12/2008
62 36.5 GA 50% 50% 09/23/2013
63 36.4 GA 50% 50% 12/31/2007
64 36.3 NY 6% 94% 03/13/2011
65 36.2 AZ 60% 40% 04/18/2007
66 36.2 CA 50% 50% 08/04/2007
67 36.2 IL 20% 80% 04/08/2008
68 36.0 MD 14% 86% 09/12/2006
69 36.0 GA 30% 70% 04/03/2008
70 36.0 NV 60% 40% 06/22/2007
71 36.0 NM 30% 70% 01/18/2008
72 35.9 LA 60% 40% 05/14/2007
73 35.9 CA 10% 90% 04/05/2007
74 35.8 KY 11/26/2013
75 35.6 TN 03/13/2007
76 35.5 GA 60% 40% 09/17/2007
77 35.5 CA 60% 40% 01/01/2008
78 35.4 CA 30% 70% 07/24/2007
79 35.3 CT 19% 81% 07/09/2009
80 35.2 MO 47% 53% 02/27/2019
81 35.1 AZ 08/21/2012
82 35.0 NJ 60% 40% 02/23/2007
83 35.0 HI 60% 40% 02/11/2008
84 35.0 FL 35% 65% 09/28/2008
85 34.9 PA 50% 50% 09/22/2006
86 34.8 CA 62% 38% 02/11/2014
87 34.8 FL 85% 15% 03/19/2008
88 34.8 AZ 01/02/2010
89 34.7 TX 60% 40% 11/05/2007
90 34.7 TX 30% 70% 11/19/2006
91 34.4 FL 90% 10% 06/30/2007
92 34.4 TX 83% 17% 11/20/2011
93 34.4 IL 25% 75% 01/21/2008
94 34.0 VA 30% 70% 05/14/2007
95 34.0 CA 67% 33% 06/07/2011
96 33.8 WI 50% 50% 10/06/2007
97 33.3 AL 20% 80% 01/13/2014
98 33.0 CA 20% 80% 05/29/2006
99 33.0 OH 30% 70% 06/25/2019
100 32.7 VA 80% 20% 07/12/2006
101 32.6 IL 50% 50% 01/21/2014
102 32.6 NV 70% 30% 08/10/2007
103 32.0 OK 84% 16% 05/04/2010
104 31.9 NV 50% 50% 08/11/2006
105 31.9 CA 50% 50% 02/23/2007
106 31.8 CA 44% 56% 09/27/2007
107 31.0 CA 08/13/2007
108 31.0 CA 90% 10% 09/10/2007
109 30.0 CA 70% 30% 07/12/2007
110 28.2 TX 10/23/2007
111 28.1 CT 50% 50% 01/06/2008
112 27.0 CA 60% 40% 06/10/2008
113 24.7 CA 90% 10% 03/29/2008

This website is administered by Oak Ridge National Laboratory for the U.S. DOE and the U.S. EPA.